Statistik Togel Busan Night Sejak 2024-06-23
Hit | Angka 2D Belakang | Jumlah |
10 | 80 | 1 |
8 | 30*93 | 2 |
7 | 06*42 | 2 |
6 | 12*13*14*43*45*51*56*60*64*69*71*77*79*84*89*94 | 16 |
5 | 35 | 1 |
4 | 02*07*08*15*17*22*29*32*39*44*52*54*55*57*59*62*63*68*74*75*85*92 | 22 |
3 | 00 | 1 |
2 | 01*03*04*10*16*20*21*23*24*25*27*31*33*37*40*46*47*49*61*65*66*67*70*73*76*81*82*83*87*90*91*97*98*99 | 34 |
1 | 48 | 1 |
0 | 05*09*11*18*19*26*28*34*36*38*41*50*53*58*72*78*86*88*95*96 | 20 |
Hit | Angka 2D Tengah | Jumlah |
14 | 06 | 1 |
10 | 16 | 1 |
8 | 97 | 1 |
6 | 01*03*11*17*18*24*28*34*43*75*81*88*95*99 | 14 |
5 | 40*60*64 | 3 |
4 | 00*02*04*05*07*15*20*27*31*37*45*46*48*51*58*59*66*69*72*73*79*84*93 | 23 |
2 | 08*09*10*12*19*23*25*30*32*33*38*39*42*44*49*50*52*54*55*61*62*63*65*67*70*71*76*77*78*82*85*86*87*89*90*94*96*98 | 38 |
1 | 14*83 | 2 |
0 | 13*21*22*26*29*35*36*41*47*53*56*57*68*74*80*91*92 | 17 |
Hit | Angka 2D Depan | Jumlah |
10 | 19*28 | 2 |
8 | 30*33*81*87*90*96 | 6 |
6 | 14*20*26*40*41*70*80*99 | 8 |
5 | 16*91 | 2 |
4 | 01*04*12*13*15*18*21*22*24*34*35*38*43*46*50*52*55*57*61*71*74*77*79*83*89*95*97 | 27 |
3 | 44 | 1 |
2 | 00*03*07*08*10*11*17*29*32*37*39*42*45*47*48*51*54*56*58*59*60*62*65*68*69*72*73*76*82*84*92 | 31 |
1 | 86*98 | 2 |
0 | 02*05*06*09*23*25*27*31*36*49*53*63*64*66*67*75*78*85*88*93*94 | 21 |
As |
0 | 16 x |
1 | 43 x |
2 | 36 x |
3 | 34 x |
4 | 31 x |
5 | 26 x |
6 | 14 x |
7 | 28 x |
8 | 35 x |
9 | 38 x |
|
Kop |
0 | 50 x |
1 | 39 x |
2 | 24 x |
3 | 24 x |
4 | 29 x |
5 | 20 x |
6 | 28 x |
7 | 28 x |
8 | 27 x |
9 | 32 x |
|
Kepala |
0 | 28 x |
1 | 30 x |
2 | 20 x |
3 | 27 x |
4 | 32 x |
5 | 32 x |
6 | 38 x |
7 | 32 x |
8 | 34 x |
9 | 28 x |
|
Ekor |
0 | 37 x |
1 | 24 x |
2 | 39 x |
3 | 34 x |
4 | 40 x |
5 | 31 x |
6 | 21 x |
7 | 30 x |
8 | 11 x |
9 | 34 x |
|
Anda dapat mengakses seluruh data keluaran terbaru untuk busan night di sini. Temukan data terkini mengenai hasil pengundian busan night, lengkap dengan analisis statistik yang mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil dan genap, variasi besar dan kecil, serta rangkuman tabel keluaran harian busan night dari periode sebelumnya yang disajikan secara lengkap dan terperinci.